Preseason · teams listed alphabetically · power points populate after Week 1
| Abingdon | Class 3 | Region D | Mountain 7 | — | — | — | — | — |
| Albemarle | Class 5 | Region C | Jefferson | — | — | — | — | — |
| Alexandria City | Class 6 | Region C | Patriot | — | — | — | — | — |
| Alleghany | Class 3 | Region C | Shenandoah | — | — | — | — | — |
| Altavista | Class 1 | Region B | Dogwood | — | — | — | — | — |
| Amelia | Class 2 | Region A | James River | — | — | — | — | — |
| Amherst | Class 4 | Region D | Seminole | — | — | — | — | — |
| Annandale | Class 6 | Region C | National | — | — | — | — | — |
| Appomattox County | Class 2 | Region C | Dogwood | — | — | — | — | — |
| Arcadia | Class 2 | Region A | Eastern Shore | — | — | — | — | — |
| Armstrong | Class 2 | Region A | Capital | — | — | — | — | — |
| Atlee | Class 4 | Region B | Capital | — | — | — | — | — |
| Auburn | Class 1 | Region C | Mountain Empire | — | — | — | — | — |
| B. T. Washington | Class 3 | Region A | Eastern | — | — | — | — | — |
| Bassett | Class 3 | Region D | Piedmont | — | — | — | — | — |
| Bath County | Class 1 | Region C | Pioneer | — | — | — | — | — |
| Battlefield | Class 6 | Region B | Cedar Run | — | — | — | — | — |
| Bayside | Class 5 | Region A | Beach | — | — | — | — | — |
| Bethel | Class 5 | Region B | Peninsula | — | — | — | — | — |
| Blacksburg | Class 4 | Region D | River Ridge | — | — | — | — | — |
| Bland County | Class 1 | Region C | Mountain Empire | — | — | — | — | — |
| Brentsville District | Class 3 | Region B | Northwestern | — | — | — | — | — |
| Briar Woods | Class 5 | Region D | Potomac | — | — | — | — | — |
| Broad Run | Class 4 | Region C | Catoctin | — | — | — | — | — |
| Broadway | Class 3 | Region C | Valley | — | — | — | — | — |
| Brooke Point | Class 6 | Region B | Commonwealth | — | — | — | — | — |
| Brookville | Class 3 | Region C | Seminole | — | — | — | — | — |
| Brunswick | Class 1 | Region B | Tri-Rivers | — | — | — | — | — |
| Bruton | Class 2 | Region A | Bay Rivers | — | — | — | — | — |
| Buckingham County | Class 2 | Region B | James River | — | — | — | — | — |
| Buffalo Gap | Class 1 | Region B | Shenandoah | — | — | — | — | — |
| C. D. Hylton | Class 6 | Region B | Cardinal | — | — | — | — | — |
| C. G. Woodson | Class 6 | Region C | Patriot | — | — | — | — | — |
| Caroline | Class 4 | Region B | Battlefield | — | — | — | — | — |
| Carroll County | Class 3 | Region D | Three Rivers | — | — | — | — | — |
| Castlewood | Class 1 | Region D | Cumberland | — | — | — | — | — |
| Cave Spring | Class 3 | Region D | River Ridge | — | — | — | — | — |
| Central (Lunenburg) | Class 2 | Region A | James River | — | — | — | — | — |
| Central (Wise) | Class 2 | Region D | Mountain 7 | — | — | — | — | — |
| Central (Woodstock) | Class 2 | Region B | Bull Run | — | — | — | — | — |
| Centreville | Class 6 | Region D | Concorde | — | — | — | — | — |
| Chancellor | Class 4 | Region B | Battlefield | — | — | — | — | — |
| Chantilly | Class 6 | Region D | Concorde | — | — | — | — | — |
| Charles City | Class 1 | Region A | Tidewater | — | — | — | — | — |
| Charles Colgan | Class 6 | Region B | Cardinal | — | — | — | — | — |
| Charlottesville | Class 4 | Region B | Jefferson | — | — | — | — | — |
| Chatham | Class 2 | Region C | Dogwood | — | — | — | — | — |
| Chilhowie | Class 1 | Region D | Hogoheegee | — | — | — | — | — |
| Christiansburg | Class 3 | Region D | River Ridge | — | — | — | — | — |
| Churchland | Class 4 | Region A | Eastern | — | — | — | — | — |
| Clarke County | Class 2 | Region B | Bull Run | — | — | — | — | — |
| Clover Hill | Class 5 | Region C | Dominion | — | — | — | — | — |
| Colonial Beach | Class 1 | Region A | Northern Neck | — | — | — | — | — |
| Colonial Forge | Class 6 | Region B | Commonwealth | — | — | — | — | — |
| Colonial Heights | Class 3 | Region A | Central | — | — | — | — | — |
| Cosby | Class 6 | Region A | Dominion | — | — | — | — | — |
| Courtland | Class 4 | Region B | Battlefield | — | — | — | — | — |
| Craig County | Class 1 | Region C | Pioneer | — | — | — | — | — |
| Culpeper County | Class 3 | Region B | Battlefield | — | — | — | — | — |
| Cumberland | Class 1 | Region B | James River | — | — | — | — | — |
| Dan River | Class 2 | Region C | Dogwood | — | — | — | — | — |
| Deep Creek | Class 5 | Region A | Southeastern | — | — | — | — | — |
| Deep Run | Class 5 | Region C | Colonial | — | — | — | — | — |
| Denbigh | Class 4 | Region A | Peninsula | — | — | — | — | — |
| Dinwiddie | Class 4 | Region B | Central | — | — | — | — | — |
| Dominion | Class 4 | Region C | Dulles | — | — | — | — | — |
| Douglas Freeman | Class 5 | Region C | Colonial | — | — | — | — | — |
| E. C. Glass | Class 4 | Region D | Seminole | — | — | — | — | — |
| East Rockingham | Class 3 | Region C | Valley | — | — | — | — | — |
| Eastern Montgomery | Class 1 | Region C | Pioneer | — | — | — | — | — |
| Eastern View | Class 4 | Region B | Battlefield | — | — | — | — | — |
| Eastside | Class 1 | Region D | Cumberland | — | — | — | — | — |
| Essex | Class 1 | Region A | Northern Neck | — | — | — | — | — |
| Fairfax | Class 6 | Region C | Patriot | — | — | — | — | — |
| Falls Church | Class 6 | Region C | National | — | — | — | — | — |
| Fauquier | Class 3 | Region B | Northwestern | — | — | — | — | — |
| First Colonial | Class 5 | Region A | Beach | — | — | — | — | — |
| Floyd County | Class 2 | Region C | Three Rivers | — | — | — | — | — |
| Floyd Kellam | Class 5 | Region A | Beach | — | — | — | — | — |
| Fluvanna County | Class 3 | Region C | Jefferson | — | — | — | — | — |
| Forest Park | Class 6 | Region B | Cardinal | — | — | — | — | — |
| Fort Chiswell | Class 1 | Region C | Mountain Empire | — | — | — | — | — |
| Fort Defiance | Class 2 | Region B | Shenandoah | — | — | — | — | — |
| Frank Cox | Class 5 | Region A | Beach | — | — | — | — | — |
| Franklin | Class 1 | Region B | Tri-Rivers | — | — | — | — | — |
| Franklin County | Class 5 | Region C | Blue Ridge | — | — | — | — | — |
| Freedom (South Riding) | Class 5 | Region D | Potomac | — | — | — | — | — |
| Freedom (Woodbridge) | Class 6 | Region B | Cardinal | — | — | — | — | — |
| Gainesville | Class 6 | Region B | Cedar Run | — | — | — | — | — |
| Galax | Class 1 | Region C | Mountain Empire | — | — | — | — | — |
| Gar-Field | Class 6 | Region B | Cardinal | — | — | — | — | — |
| Gate City | Class 2 | Region D | Mountain 7 | — | — | — | — | — |
| George Marshall | Class 6 | Region D | Liberty | — | — | — | — | — |
| George Washington | Class 4 | Region D | Piedmont | — | — | — | — | — |
| George Wythe | Class 1 | Region C | Mountain Empire | — | — | — | — | — |
| Giles | Class 1 | Region C | Mountain Empire | — | — | — | — | — |
| Glen Allen | Class 5 | Region C | Colonial | — | — | — | — | — |
| Glenvar | Class 2 | Region C | Three Rivers | — | — | — | — | — |
| Gloucester | Class 4 | Region A | Bay Rivers | — | — | — | — | — |
| Goochland | Class 3 | Region B | Jefferson | — | — | — | — | — |
| Grafton | Class 4 | Region A | Bay Rivers | — | — | — | — | — |
| Graham | Class 2 | Region D | Southwest | — | — | — | — | — |
| Granby | Class 5 | Region B | Eastern | — | — | — | — | — |
| Grassfield | Class 6 | Region A | Southeastern | — | — | — | — | — |
| Grayson County | Class 1 | Region C | Mountain Empire | — | — | — | — | — |
| Great Bridge | Class 5 | Region A | Southeastern | — | — | — | — | — |
| Green Run | Class 5 | Region A | Beach | — | — | — | — | — |
| Greensville | Class 2 | Region A | Tri-Rivers | — | — | — | — | — |
| Gretna | Class 2 | Region C | Dogwood | — | — | — | — | — |
| Halifax County | Class 4 | Region D | Piedmont | — | — | — | — | — |
| Hampton | Class 4 | Region A | Peninsula | — | — | — | — | — |
| Handley | Class 4 | Region D | Northwestern | — | — | — | — | — |
| Hanover | Class 4 | Region B | Capital | — | — | — | — | — |
| Harrisonburg | Class 3 | Region C | Valley | — | — | — | — | — |
| Hartwood | Class 6 | Region B | Commonwealth | — | — | — | — | — |
| Hayfield | Class 6 | Region C | National | — | — | — | — | — |
| Henrico | Class 4 | Region B | Capital | — | — | — | — | — |
| Heritage (Leesburg) | Class 4 | Region C | Dulles | — | — | — | — | — |
| Heritage (Lynchburg) | Class 3 | Region C | Seminole | — | — | — | — | — |
| Heritage (Newport News) | Class 3 | Region A | Peninsula | — | — | — | — | — |
| Hermitage | Class 5 | Region C | Colonial | — | — | — | — | — |
| Herndon | Class 6 | Region D | Liberty | — | — | — | — | — |
| Hickory | Class 5 | Region A | Southeastern | — | — | — | — | — |
| Hidden Valley | Class 3 | Region D | River Ridge | — | — | — | — | — |
| Highland Springs | Class 5 | Region C | Capital | — | — | — | — | — |
| Holston | Class 1 | Region D | Hogoheegee | — | — | — | — | — |
| Honaker | Class 1 | Region D | Hogoheegee | — | — | — | — | — |
| Hopewell | Class 3 | Region A | Central | — | — | — | — | — |
| Huguenot | Class 4 | Region B | Dominion | — | — | — | — | — |
| Independence | Class 6 | Region B | Cedar Run | — | — | — | — | — |
| Indian River | Class 5 | Region A | Southeastern | — | — | — | — | — |
| J. I. Burton | Class 1 | Region D | Cumberland | — | — | — | — | — |
| J. R. Tucker | Class 6 | Region A | Colonial | — | — | — | — | — |
| James Madison | Class 6 | Region D | Concorde | — | — | — | — | — |
| James Monroe | Class 3 | Region B | Battlefield | — | — | — | — | — |
| James River (Buchanan) | Class 2 | Region C | Three Rivers | — | — | — | — | — |
| James River (Midlothian) | Class 5 | Region C | Dominion | — | — | — | — | — |
| James Robinson | Class 6 | Region C | Patriot | — | — | — | — | — |
| James Wood | Class 4 | Region D | Northwestern | — | — | — | — | — |
| Jamestown | Class 4 | Region A | Bay Rivers | — | — | — | — | — |
| Jefferson Forest | Class 4 | Region D | Seminole | — | — | — | — | — |
| John Battle | Class 2 | Region D | Mountain 7 | — | — | — | — | — |
| John Champe | Class 5 | Region D | Potomac | — | — | — | — | — |
| John Marshall | Class 2 | Region A | Colonial | — | — | — | — | — |
| John R. Lewis | Class 6 | Region C | National | — | — | — | — | — |
| Justice | Class 6 | Region C | National | — | — | — | — | — |
| Kecoughtan | Class 5 | Region B | Peninsula | — | — | — | — | — |
| Kempsville | Class 5 | Region A | Beach | — | — | — | — | — |
| Kettle Run | Class 3 | Region B | Northwestern | — | — | — | — | — |
| King & Queen Central | Class 1 | Region A | Tidewater | — | — | — | — | — |
| King George | Class 4 | Region B | Battlefield | — | — | — | — | — |
| King William | Class 2 | Region A | Tidewater | — | — | — | — | — |
| Kings Fork | Class 5 | Region B | Southeastern | — | — | — | — | — |
| L. C. Bird | Class 6 | Region A | Dominion | — | — | — | — | — |
| Lafayette | Class 4 | Region A | Bay Rivers | — | — | — | — | — |
| Lake Braddock | Class 6 | Region C | Patriot | — | — | — | — | — |
| Lake Taylor | Class 3 | Region A | Eastern | — | — | — | — | — |
| Lakeland | Class 3 | Region A | Southeastern | — | — | — | — | — |
| Lancaster | Class 1 | Region A | Northern Neck | — | — | — | — | — |
| Landstown | Class 6 | Region A | Beach | — | — | — | — | — |
| Langley | Class 6 | Region D | Liberty | — | — | — | — | — |
| Lebanon | Class 2 | Region D | Southwest | — | — | — | — | — |
| Lee | Class 2 | Region D | Mountain 7 | — | — | — | — | — |
| Liberty (Bealeton) | Class 4 | Region D | Northwestern | — | — | — | — | — |
| Liberty (Bedford) | Class 2 | Region C | Seminole | — | — | — | — | — |
| Liberty Christian | Class 3 | Region C | Seminole | — | — | — | — | — |
| Lightridge | Class 5 | Region D | Potomac | — | — | — | — | — |
| Lord Botetourt | Class 3 | Region D | Blue Ridge | — | — | — | — | — |
| Loudoun County | Class 4 | Region C | Catoctin | — | — | — | — | — |
| Loudoun Valley | Class 4 | Region C | Dulles | — | — | — | — | — |
| Louisa County | Class 4 | Region B | Jefferson | — | — | — | — | — |
| Luray | Class 1 | Region B | Bull Run | — | — | — | — | — |
| Madison County | Class 2 | Region B | Bull Run | — | — | — | — | — |
| Magna Vista | Class 3 | Region D | Piedmont | — | — | — | — | — |
| Manassas Park | Class 3 | Region B | Northwestern | — | — | — | — | — |
| Manchester | Class 6 | Region A | Dominion | — | — | — | — | — |
| Manor | Class 4 | Region A | Eastern | — | — | — | — | — |
| Marion Senior | Class 2 | Region D | Southwest | — | — | — | — | — |
| Martinsville | Class 2 | Region C | Three Rivers | — | — | — | — | — |
| Massaponax | Class 5 | Region D | Commonwealth | — | — | — | — | — |
| Matoaca | Class 5 | Region C | Central | — | — | — | — | — |
| Maury | Class 5 | Region B | Eastern | — | — | — | — | — |
| McLean | Class 6 | Region D | Liberty | — | — | — | — | — |
| Meadowbrook | Class 5 | Region C | Central | — | — | — | — | — |
| Mechanicsville | Class 4 | Region B | Capital | — | — | — | — | — |
| Mecklenburg County | Class 4 | Region D | Piedmont | — | — | — | — | — |
| Menchville | Class 5 | Region B | Peninsula | — | — | — | — | — |
| Meridian | Class 3 | Region B | Northwestern | — | — | — | — | — |
| Middlesex | Class 1 | Region A | Tidewater | — | — | — | — | — |
| Midlothian | Class 5 | Region C | Dominion | — | — | — | — | — |
| Millbrook | Class 4 | Region D | Northwestern | — | — | — | — | — |
| Mills Godwin | Class 5 | Region C | Colonial | — | — | — | — | — |
| Monacan | Class 4 | Region B | Dominion | — | — | — | — | — |
| Monticello | Class 3 | Region C | Jefferson | — | — | — | — | — |
| Mount Vernon | Class 6 | Region C | National | — | — | — | — | — |
| Mountain View | Class 6 | Region B | Commonwealth | — | — | — | — | — |
| Nandua | Class 2 | Region A | Eastern Shore | — | — | — | — | — |
| Nansemond River | Class 5 | Region B | Southeastern | — | — | — | — | — |
| Narrows | Class 1 | Region C | Pioneer | — | — | — | — | — |
| Nelson County | Class 2 | Region C | Dogwood | — | — | — | — | — |
| New Kent | Class 3 | Region A | Bay Rivers | — | — | — | — | — |
| Norcom | Class 3 | Region A | Eastern | — | — | — | — | — |
| North Stafford | Class 6 | Region B | Commonwealth | — | — | — | — | — |
| Northampton | Class 1 | Region A | Eastern Shore | — | — | — | — | — |
| Northside | Class 3 | Region D | Blue Ridge | — | — | — | — | — |
| Northumberland | Class 1 | Region A | Northern Neck | — | — | — | — | — |
| Northwood | Class 1 | Region D | Hogoheegee | — | — | — | — | — |
| Norview | Class 5 | Region B | Eastern | — | — | — | — | — |
| Nottoway | Class 2 | Region A | James River | — | — | — | — | — |
| Oakton | Class 6 | Region D | Concorde | — | — | — | — | — |
| Ocean Lakes | Class 5 | Region A | Beach | — | — | — | — | — |
| Orange County | Class 4 | Region B | Jefferson | — | — | — | — | — |
| Osbourn | Class 6 | Region B | Cedar Run | — | — | — | — | — |
| Osbourn Park | Class 6 | Region B | Cedar Run | — | — | — | — | — |
| Oscar Smith | Class 6 | Region A | Southeastern | — | — | — | — | — |
| Page County | Class 2 | Region B | Bull Run | — | — | — | — | — |
| Park View | Class 4 | Region C | Catoctin | — | — | — | — | — |
| Parry McCluer | Class 1 | Region C | Pioneer | — | — | — | — | — |
| Patrick County | Class 2 | Region C | Three Rivers | — | — | — | — | — |
| Patrick Henry (Ashland) | Class 4 | Region B | Capital | — | — | — | — | — |
| Patrick Henry (Glade Spring) | Class 1 | Region D | Hogoheegee | — | — | — | — | — |
| Patrick Henry (Roanoke) | Class 5 | Region C | River Ridge | — | — | — | — | — |
| Patriot | Class 6 | Region B | Cedar Run | — | — | — | — | — |
| Petersburg | Class 3 | Region A | Central | — | — | — | — | — |
| Phoebus | Class 4 | Region A | Peninsula | — | — | — | — | — |
| Poquoson | Class 2 | Region A | Bay Rivers | — | — | — | — | — |
| Potomac | Class 6 | Region B | Cardinal | — | — | — | — | — |
| Potomac Falls | Class 5 | Region D | Potomac | — | — | — | — | — |
| Powhatan | Class 4 | Region B | Dominion | — | — | — | — | — |
| Prince Edward | Class 2 | Region A | James River | — | — | — | — | — |
| Prince George | Class 5 | Region C | Central | — | — | — | — | — |
| Princess Anne | Class 5 | Region A | Beach | — | — | — | — | — |
| Pulaski County | Class 3 | Region D | River Ridge | — | — | — | — | — |
| Radford | Class 2 | Region C | Three Rivers | — | — | — | — | — |
| Randolph-Henry | Class 2 | Region A | James River | — | — | — | — | — |
| Rappahannock | Class 1 | Region A | Northern Neck | — | — | — | — | — |
| Rappahannock County | Class 1 | Region B | Bull Run | — | — | — | — | — |
| Richlands | Class 2 | Region D | Southwest | — | — | — | — | — |
| Richmond HS of the Arts | Class 4 | Region B | Dominion | — | — | — | — | — |
| Ridgeview | Class 2 | Region D | Mountain 7 | — | — | — | — | — |
| Riverbend | Class 5 | Region D | Commonwealth | — | — | — | — | — |
| Riverheads | Class 1 | Region B | Shenandoah | — | — | — | — | — |
| Riverside | Class 5 | Region D | Potomac | — | — | — | — | — |
| Rock Ridge | Class 4 | Region C | Dulles | — | — | — | — | — |
| Rockbridge County | Class 3 | Region C | Shenandoah | — | — | — | — | — |
| Rocktown | Class 3 | Region C | Valley | — | — | — | — | — |
| Rural Retreat | Class 1 | Region D | Hogoheegee | — | — | — | — | — |
| Rustburg | Class 3 | Region C | Seminole | — | — | — | — | — |
| Rye Cove | Class 1 | Region D | Cumberland | — | — | — | — | — |
| Salem (Salem) | Class 4 | Region D | River Ridge | — | — | — | — | — |
| Salem (Va. Beach) | Class 5 | Region A | Beach | — | — | — | — | — |
| Sherando | Class 4 | Region D | Northwestern | — | — | — | — | — |
| Skyline | Class 3 | Region B | Northwestern | — | — | — | — | — |
| Smith Mountain Lake | Class 1 | Region B | Dogwood | — | — | — | — | — |
| Smithfield | Class 4 | Region A | Bay Rivers | — | — | — | — | — |
| South County | Class 6 | Region C | Patriot | — | — | — | — | — |
| South Lakes | Class 6 | Region D | Concorde | — | — | — | — | — |
| Southampton | Class 2 | Region A | Tri-Rivers | — | — | — | — | — |
| Southern Gap | Class 2 | Region D | Southwest | — | — | — | — | — |
| Spotswood | Class 3 | Region C | Valley | — | — | — | — | — |
| Spotsylvania | Class 4 | Region B | Battlefield | — | — | — | — | — |
| Stafford | Class 6 | Region B | Commonwealth | — | — | — | — | — |
| Staunton | Class 3 | Region C | Shenandoah | — | — | — | — | — |
| Staunton River | Class 3 | Region D | Blue Ridge | — | — | — | — | — |
| Stone Bridge | Class 5 | Region D | Potomac | — | — | — | — | — |
| Stonewall Jackson | Class 2 | Region B | Bull Run | — | — | — | — | — |
| Strasburg | Class 2 | Region B | Bull Run | — | — | — | — | — |
| Stuarts Draft | Class 2 | Region B | Shenandoah | — | — | — | — | — |
| Surry County | Class 1 | Region B | Tri-Rivers | — | — | — | — | — |
| Sussex Central | Class 1 | Region B | Tri-Rivers | — | — | — | — | — |
| Tabb | Class 3 | Region A | Bay Rivers | — | — | — | — | — |
| Tallwood | Class 5 | Region A | Beach | — | — | — | — | — |
| Tazewell | Class 2 | Region D | Southwest | — | — | — | — | — |
| Thomas Dale | Class 6 | Region A | Central | — | — | — | — | — |
| Thomas Edison | Class 6 | Region C | National | — | — | — | — | — |
| Thomas Jefferson (Richmond) | Class 2 | Region A | Colonial | — | — | — | — | — |
| Thomas Jefferson S&T | Class 6 | Region C | National | — | — | — | — | — |
| Thomas Walker | Class 1 | Region D | Cumberland | — | — | — | — | — |
| Tunstall | Class 3 | Region D | Piedmont | — | — | — | — | — |
| Turner Ashby | Class 3 | Region C | Valley | — | — | — | — | — |
| Tuscarora | Class 4 | Region C | Dulles | — | — | — | — | — |
| Twin Springs | Class 1 | Region D | Cumberland | — | — | — | — | — |
| Union | Class 2 | Region D | Mountain 7 | — | — | — | — | — |
| Unity Reed | Class 6 | Region B | Cedar Run | — | — | — | — | — |
| Varina | Class 4 | Region B | Capital | — | — | — | — | — |
| Virginia | Class 2 | Region D | Southwest | — | — | — | — | — |
| Wakefield | Class 6 | Region D | Liberty | — | — | — | — | — |
| Warhill | Class 4 | Region A | Bay Rivers | — | — | — | — | — |
| Warren County | Class 3 | Region B | Northwestern | — | — | — | — | — |
| Warwick | Class 5 | Region B | Peninsula | — | — | — | — | — |
| Washington-Liberty | Class 6 | Region D | Liberty | — | — | — | — | — |
| Waynesboro | Class 3 | Region C | Shenandoah | — | — | — | — | — |
| West Point | Class 1 | Region A | Tidewater | — | — | — | — | — |
| West Potomac | Class 6 | Region C | Patriot | — | — | — | — | — |
| West Springfield | Class 6 | Region C | Patriot | — | — | — | — | — |
| Western Albemarle | Class 3 | Region C | Jefferson | — | — | — | — | — |
| Western Branch | Class 6 | Region A | Southeastern | — | — | — | — | — |
| Westfield | Class 6 | Region D | Concorde | — | — | — | — | — |
| Westmoreland | Class 2 | Region A | Northern Neck | — | — | — | — | — |
| William Byrd | Class 3 | Region D | Blue Ridge | — | — | — | — | — |
| William Campbell | Class 1 | Region B | Dogwood | — | — | — | — | — |
| William Fleming | Class 5 | Region C | Blue Ridge | — | — | — | — | — |
| William Monroe | Class 3 | Region B | Valley | — | — | — | — | — |
| Wilson Memorial | Class 3 | Region C | Shenandoah | — | — | — | — | — |
| Windsor | Class 2 | Region A | Tri-Rivers | — | — | — | — | — |
| Woodbridge | Class 6 | Region B | Cardinal | — | — | — | — | — |
| Woodgrove | Class 4 | Region C | Catoctin | — | — | — | — | — |
| Woodside | Class 5 | Region B | Peninsula | — | — | — | — | — |
| York | Class 3 | Region A | Bay Rivers | — | — | — | — | — |
| Yorktown | Class 6 | Region D | Liberty | — | — | — | — | — |
VHSL power points are used to seed teams within each region for the playoffs. The decisive number is the per-game average (Total PP ÷ games played), which determines region rank once the regular season concludes.