| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | RadfordClass 2 | H | — | — | — | — |
| Wk 2 | 9/4 | Fort ChiswellClass 1 | A | — | — | — | — |
| Wk 3 | 9/11 | VirginiaClass 2 | H | — | — | — | — |
| Wk 4 | 9/18 | Patrick Henry (Glade Spring)Class 1 | A | — | — | — | — |
| Wk 5 | 9/25 | Rural RetreatClass 1 | A | — | — | — | — |
| Wk 6 | 10/2 | BluefieldNon-VHSL | A | — | — | — | — |
| Wk 7 | 10/9 | Grayson CountyClass 1 | H | — | — | — | — |
| Wk 8 | 10/16 | AuburnClass 1 | H | — | — | — | — |
| Wk 9 | 10/23 | GalaxClass 1 | A | — | — | — | — |
| Wk 11 | 11/6 | GilesClass 1 | H | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.