Weekly games · results for completed weeks, projected excitement for upcoming
| # | Away | @ | Home | Dist | Proj. Excitement |
|---|---|---|---|---|---|
| 1 | Rappahannock County#0 · 0-0 | at | Greenbrier ChristianNon-VHSL | — | |
| 2 | Rye Cove#0 · 0-0 | at | Lord Botetourt#0 · 0-0 | — | |
| 3 | Virginia#0 · 0-0 | at | Richlands#0 · 0-0 | • | — |
| 4 | Holston#0 · 0-0 | at | Southern Gap#0 · 0-0 | — | |
| 5 | Providence Academy, TNNon-VHSL | at | Twin Springs#0 · 0-0 | — |
Full 2026 team-by-team master schedule for all 310 VHSL programs. Non-VHSL opponents are shown but have no team page. Projected Excitement = 55% closeness (smaller VPPI gap) + 45% quality (avg rank of both teams).