| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 2 | 9/4 | Pulaski CountyClass 3 | A | — | — | — | — |
| Wk 3 | 9/11 | Grayson CountyClass 1 | A | — | — | — | — |
| Wk 4 | 9/18 | UnionClass 2 | A | — | — | — | — |
| Wk 5 | 9/25 | GilesClass 1 | A | — | — | — | — |
| Wk 6 | 10/2 | Southern GapClass 2 | H | — | — | — | — |
| Wk 6 | 10/2 | VirginiaClass 2 | H | — | — | — | — |
| Wk 7 | 10/9 | Southern GapClass 2 | H | — | — | — | — |
| Wk 8 | 10/16 | RichlandsClass 2 | A | — | — | — | — |
| Wk 10 | 10/30 | GrahamClass 2 | H | — | — | — | — |
| Wk 11 | 11/6 | LebanonClass 2 | H | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.