| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Thomas Jefferson (Richmond)Class 2 | H | — | — | — | — |
| Wk 2 | 9/4 | PetersburgClass 3 | H | — | — | — | — |
| Wk 3 | 9/11 | St. James AcademyNon-VHSL | A | — | — | — | — |
| Wk 4 | 9/18 | ManorClass 4 | H | — | — | — | — |
| Wk 6 | 10/2 | Lake TaylorClass 3 | H | — | — | — | — |
| Wk 7 | 10/9 | ChurchlandClass 4 | A | — | — | — | — |
| Wk 8 | 10/16 | MauryClass 5 | H | — | — | — | — |
| Wk 9 | 10/23 | NorviewClass 5 | H | — | — | — | — |
| Wk 10 | 10/30 | GranbyClass 5 | A | — | — | — | — |
| Wk 11 | 11/6 | B. T. WashingtonClass 3 | A | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.