| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Dan RiverClass 2 | A | — | — | — | — |
| Wk 2 | 9/4 | ChathamClass 2 | H | — | — | — | — |
| Wk 3 | 9/11 | GretnaClass 2 | A | — | — | — | — |
| Wk 4 | 9/18 | Cave SpringClass 3 | H | — | — | — | — |
| Wk 5 | 9/25 | Halifax CountyClass 4 | A | — | — | — | — |
| Wk 6 | 10/2 | BassettClass 3 | H | — | — | — | — |
| Wk 8 | 10/16 | MartinsvilleClass 2 | A | — | — | — | — |
| Wk 9 | 10/23 | Magna VistaClass 3 | H | — | — | — | — |
| Wk 10 | 10/30 | George WashingtonClass 4 | A | — | — | — | — |
| Wk 11 | 11/6 | Mecklenburg CountyClass 4 | H | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.