| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | GilesClass 1 | H | — | — | — | — |
| Wk 2 | 9/4 | James River (Buchanan)Class 2 | A | — | — | — | — |
| Wk 3 | 9/11 | Floyd CountyClass 2 | H | — | — | — | — |
| Wk 4 | 9/18 | AltavistaClass 1 | A | — | — | — | — |
| Wk 5 | 9/25 | Salem (Salem)Class 4 | H | — | — | — | — |
| Wk 6 | 10/2 | Cave SpringClass 3 | H | — | — | — | — |
| Wk 7 | 10/9 | Hidden ValleyClass 3 | A | — | — | — | — |
| Wk 8 | 10/16 | Pulaski CountyClass 3 | H | — | — | — | — |
| Wk 9 | 10/23 | ChristiansburgClass 3 | A | — | — | — | — |
| Wk 11 | 11/6 | Patrick Henry (Roanoke)Class 5 | A | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.