| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Stonewall JacksonClass 2 | H | — | — | — | — |
| Wk 2 | 9/4 | Buffalo GapClass 1 | H | — | — | — | — |
| Wk 3 | 9/11 | Pocahontas County (WV)Non-VHSL | A | — | — | — | — |
| Wk 4 | 9/18 | Tygarts ValleyNon-VHSL | H | — | — | — | — |
| Wk 5 | 9/25 | HancockNon-VHSL | A | — | — | — | — |
| Wk 7 | 10/9 | Pendleton CountyNon-VHSL | A | — | — | — | — |
| Wk 8 | 10/16 | Eastern MontgomeryClass 1 | H | — | — | — | — |
| Wk 9 | 10/23 | Craig CountyClass 1 | A | — | — | — | — |
| Wk 10 | 10/30 | Parry McCluerClass 1 | H | — | — | — | — |
| Wk 11 | 11/6 | NarrowsClass 1 | A | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.