| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Culpeper CountyClass 3 | A | — | — | — | — |
| Wk 2 | 9/4 | Madison CountyClass 2 | H | — | — | — | — |
| Wk 3 | 9/11 | HarrisonburgClass 3 | A | — | — | — | — |
| Wk 4 | 9/18 | MonticelloClass 3 | A | — | — | — | — |
| Wk 6 | 10/2 | Fluvanna CountyClass 3 | H | — | — | — | — |
| Wk 7 | 10/9 | CharlottesvilleClass 4 | A | — | — | — | — |
| Wk 8 | 10/16 | GoochlandClass 3 | H | — | — | — | — |
| Wk 9 | 10/23 | AlbemarleClass 5 | A | — | — | — | — |
| Wk 10 | 10/30 | Louisa CountyClass 4 | H | — | — | — | — |
| Wk 11 | 11/6 | Orange CountyClass 4 | A | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.