| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Southern GapClass 2 | A | — | — | — | — |
| Wk 2 | 9/4 | HonakerClass 1 | H | — | — | — | — |
| Wk 3 | 9/11 | Central (Wise)Class 2 | H | — | — | — | — |
| Wk 4 | 9/18 | BluefieldNon-VHSL | H | — | — | — | — |
| Wk 5 | 9/25 | LeeClass 2 | A | — | — | — | — |
| Wk 7 | 10/9 | UnionClass 2 | H | — | — | — | — |
| Wk 8 | 10/16 | John BattleClass 2 | H | — | — | — | — |
| Wk 9 | 10/23 | AbingdonClass 3 | A | — | — | — | — |
| Wk 10 | 10/30 | Gate CityClass 2 | H | — | — | — | — |
| Wk 10 | 10/30 | Perry County CentralNon-VHSL | A | — | — | — | — |
| Wk 11 | 11/6 | Gate CityClass 2 | H | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.