| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Randolph-HenryClass 2 | A | — | — | — | — |
| Wk 2 | 9/4 | Stonewall JacksonClass 2 | A | — | — | — | — |
| Wk 4 | 9/18 | CumberlandClass 1 | A | — | — | — | — |
| Wk 5 | 9/25 | AltavistaClass 1 | H | — | — | — | — |
| Wk 6 | 10/2 | William CampbellClass 1 | A | — | — | — | — |
| Wk 7 | 10/9 | GretnaClass 2 | A | — | — | — | — |
| Wk 8 | 10/16 | Patrick CountyClass 2 | A | — | — | — | — |
| Wk 9 | 10/23 | Dan RiverClass 2 | A | — | — | — | — |
| Wk 10 | 10/30 | ChathamClass 2 | H | — | — | — | — |
| Wk 11 | 11/6 | Appomattox CountyClass 2 | A | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.