| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Liberty (Bedford)Class 2 | H | — | — | — | — |
| Wk 2 | 9/4 | CumberlandClass 1 | A | — | — | — | — |
| Wk 3 | 9/11 | Buckingham CountyClass 2 | A | — | — | — | — |
| Wk 4 | 9/18 | Randolph-HenryClass 2 | H | — | — | — | — |
| Wk 5 | 9/25 | GretnaClass 2 | A | — | — | — | — |
| Wk 6 | 10/2 | Nelson CountyClass 2 | H | — | — | — | — |
| Wk 7 | 10/9 | Dan RiverClass 2 | A | — | — | — | — |
| Wk 8 | 10/16 | ChathamClass 2 | H | — | — | — | — |
| Wk 9 | 10/23 | Appomattox CountyClass 2 | A | — | — | — | — |
| Wk 10 | 10/30 | AltavistaClass 1 | H | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.