| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 2 | 9/4 | Harbor (Santa Cruz, CA)Non-VHSL | H | — | — | — | — |
| Wk 3 | 9/11 | Stonewall JacksonClass 2 | H | — | — | — | — |
| Wk 4 | 9/18 | Manassas ParkClass 3 | H | — | — | — | — |
| Wk 5 | 9/25 | Jackson-ReedNon-VHSL | H | — | — | — | — |
| Wk 6 | 10/2 | John R. LewisClass 6 | H | — | — | — | — |
| Wk 7 | 10/9 | MeridianClass 3 | A | — | — | — | — |
| Wk 8 | 10/16 | Park ViewClass 4 | H | — | — | — | — |
| Wk 10 | 10/30 | Pendleton CountyNon-VHSL | H | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.