| Week | Date | Opponent | H/A | Res | Score | Opp VPPI | Opp VRI |
|---|---|---|---|---|---|---|---|
| Wk 1 | 8/28 | Louisa CountyClass 4 | A | — | — | — | — |
| Wk 2 | 9/4 | Patrick Henry (Ashland)Class 4 | H | — | — | — | — |
| Wk 3 | 9/11 | AtleeClass 4 | H | — | — | — | — |
| Wk 4 | 9/18 | HanoverClass 4 | H | — | — | — | — |
| Wk 5 | 9/25 | J. R. TuckerClass 6 | A | — | — | — | — |
| Wk 6 | 10/2 | HermitageClass 5 | H | — | — | — | — |
| Wk 7 | 10/9 | Glen AllenClass 5 | A | — | — | — | — |
| Wk 9 | 10/23 | Douglas FreemanClass 5 | A | — | — | — | — |
| Wk 10 | 10/30 | Thomas Jefferson (Richmond)Class 2 | H | — | — | — | — |
| Wk 11 | 11/6 | Deep RunClass 5 | H | — | — | — | — |
2026 VHSL Initial Master Football Schedule · results populate as games are played.